If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Environmental Adaptability

Safe and Reliable

Redundancies and Backup Systems
DJI Matrice 30 vs DJI Matrice 30T
| Feature | DJI Matrice 30 (M30) | DJI Matrice 30T (M30T) |
|---|---|---|
| Positioning | Industrial inspection / mapping | Public safety / firefighting / SAR |
| Sensor System | Triple-sensor | Quad-sensor |
| Wide Camera | ✅ 12 MP | ✅ 12 MP |
| Zoom Camera | ✅ 48 MP, up to 200× hybrid zoom | ✅ 48 MP, up to 200× hybrid zoom |
| Laser Rangefinder | ✅ Yes (up to 1,200 m) | ✅ Yes (up to 1,200 m) |
| Thermal Camera | ❌ Not included | ✅ 640 × 512 thermal imaging |
| Night Operations | ❌ Limited | ✅ Excellent (thermal support) |
| Primary Use Cases | Surveying, construction, inspection | Search & rescue, firefighting, security |
| Flight Time | Up to 41 minutes | Up to 41 minutes |
| Ingress Protection | IP55 | IP55 |
| Wind Resistance | 15 m/s | 15 m/s |
| Price Level | 💲 Lower | 💲 Higher |







